Elections CNU : professions de foi SNESUP

Documents joints : 
Publié le : 18/09/2019

Elections CNU : Professions de foi SNESUP

 

SECTIONS COLLEGES
A B
01   PF 01
04 PF 04 PF 04
05 PF 05 PF 05
06   PF 06
07 PF 07 PF 07
08 PF 08 PF 08
09 PF 09 PF 09
10 PF 10 PF 10
11 PF 11 PF 11
12 PF 12 PF 12
14 PF 14 PF 14
15 PF 15  PF 15
16 PF 16  PF 16
17 PF 17 PF 17
18 PF 18 PF 18
19 PF 19 PF 19
21 PF 21 PF 21
22 PF 22 PF 22
23 PF 23 PF 23
24 PF 24 PF 24
25 PF 25 PF 25
26 PF 26 PF 26
27 PF 27 PF 27
28 PF 28 PF 28
30 PF 30 PF 30
31 PF 31 PF 31
32 PF 32 PF 32
33 PF 33 PF 33
34 PF 34 PF 34
35   PF 35
36   PF 36
37   PF 37
60 PF 60 PF 60
61 PF 61 PF 61
62 PF 62 PF 62
63   PF 63
64 PF 64 PF 64
65 PF 65 PF 65
66 PF 66 PF 66
69 PF 69 PF 69
70 PF 70 PF 70
71 PF 71 PF 71
74 PF 74 PF 74